Merchant Intelligence Reports
by Moamenz
Merchant Intelligence Reports
Store Intelligence Dashboard
Executive merchant dashboard, financial formulas, decision analytics, and branch/customer/product intelligence.
Financial Rules
Total Sales = Cash Revenue + Cashback Used
Bank Commission = Cash Revenue × Rate
Net Amount = Cash Revenue - Bank Commission
VISA / MASTER = 0.02 • MADA = 0.01
Powered by Moamenz
Store Intelligence Dashboard
Interactive management dashboard with smart insights, risk signals, and downloadable XLSX workbook.
Report Preview
Ready for presentation
Dashboard View
Start with the compact merchant summary, then open the detailed analysis.
Barcode Muhamdyah is the strongest branch with 4,470.50 SAR cash/bank revenue.
Barcode Al-Khobar has the highest refund rate at 8.3%.
Peak sales hour is 12:00 with 1,165.00 SAR; use it for staffing and campaigns.
Top 10 customers contribute 56.0% of cash/bank revenue.
Detailed Merchant Dashboard
Full merchant-facing analysisFinancial Summary
Total Sales12,836.00 SAR
Cash Revenue7,927.40 SAR
Cashback Used4,908.60 SAR
Bank Commission115.57 SAR
Net Amount7,811.83 SAR
AOV26.69 SAR
Net AOV16.24 SAR
Executive Infographic
Merchant-ready visual story
Base for sales ranking and operational performance.
4908.60 SAR
115.57 SAR
Cash revenue after bank commission.
77.5%
Refund amount compared with cash revenue.
Top BranchBarcode Muhamdyah4470.50 SAR
Best Day2026-04-30743.00 SAR
Revenue Orders481orders used for revenue analysis
Financial Waterfall
Cash + cashback - commissionPerformance Gauges
Risk and efficiencyNet Margin
Cashback Dependency
Commission Load
Refund Signal
Branch Cards
Color-coded branch performanceCustomer Segmentation Matrix
CLV vs cashback dependencyCustomer Matrix
High value vs incentive-heavySmart Action Cards
What to do nextRisk & Opportunity Heatmaps
Refunds, cashback, and payment costRefund Heatmap by Hour
Refund amount / refund rateCashback Efficiency
Cash revenue generated per cashbackCommission Load by Payment
Bank commission over cash revenueProduct Bubble Intelligence
Orders / revenue / cashbackDay × Hour Heatmap
Cash revenue intensity by weekday and hourDay × Hour Heatmap
Orders count intensity by weekday and hourOrders & Highlights
Total Orders481
Revenue Orders481
Refunded Amount292.00 SAR
Refund Risk3.7%
Cashback Orders373
Cashback Usage38.0%
Top Branch by Cash RevenueBarcode Muhamdyah
Top Branch Cash Revenue4,470.50 SAR
Lowest Branch by Cash RevenueBarcode Al-Khobar
Top Branch by CashbackBarcode Muhamdyah
Lowest Branch by CashbackBarcode Al-Khobar
Best Day by Cash Revenue2026-04-30
Worst Day by Cash Revenue2026-04-02
Top Day by Cashback2026-04-30
Lowest Day by Cashback2026-04-02
Peak Hour12:00
Visual Insights
Daily Cash Revenue Trend
Full-month daily movementWeekly Cash Revenue Trend
Week over week movementWeekday Performance
Best and lowest weekdaysBranches by Cash Revenue
Top branchesBranches by Cashback
Cashback concentrationPayment Brand Mix
Share by payment brandTop Customers CLV
Customer lifetime value leadersDaily Sales
| Day | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|
| 2026-04-01 | 2.00 | 41.00 | 62.00 | 21.00 | 0.82 | 40.18 |
| 2026-04-02 | 2.00 | 40.00 | 60.00 | 20.00 | 0.80 | 39.20 |
| 2026-04-03 | 3.00 | 77.00 | 154.00 | 77.00 | 0.77 | 76.23 |
| 2026-04-04 | 7.00 | 156.00 | 229.00 | 73.00 | 3.12 | 152.88 |
| 2026-04-05 | 5.00 | 88.00 | 150.00 | 62.00 | 0.88 | 87.12 |
| 2026-04-06 | 5.00 | 67.00 | 120.00 | 53.00 | 1.34 | 65.66 |
| 2026-04-07 | 8.00 | 160.00 | 267.00 | 107.00 | 3.20 | 156.80 |
| 2026-04-08 | 11.00 | 151.00 | 268.00 | 117.00 | 3.02 | 147.98 |
| 2026-04-09 | 8.00 | 136.00 | 209.00 | 73.00 | 2.72 | 133.28 |
| 2026-04-10 | 7.00 | 392.00 | 449.00 | 57.00 | 3.92 | 388.08 |
| 2026-04-11 | 19.00 | 305.00 | 478.00 | 173.00 | 6.10 | 298.90 |
| 2026-04-12 | 15.00 | 241.00 | 379.00 | 138.00 | 4.82 | 236.18 |
| 2026-04-13 | 15.00 | 214.00 | 366.00 | 152.00 | 4.28 | 209.72 |
| 2026-04-14 | 10.00 | 163.00 | 197.00 | 34.00 | 3.26 | 159.74 |
| 2026-04-15 | 16.00 | 288.00 | 370.00 | 82.00 | 5.76 | 282.24 |
| 2026-04-16 | 16.00 | 189.00 | 314.00 | 125.00 | 3.78 | 185.22 |
| 2026-04-17 | 14.00 | 259.00 | 449.00 | 190.00 | 5.18 | 253.82 |
| 2026-04-18 | 21.00 | 399.00 | 507.00 | 108.00 | 3.99 | 395.01 |
| 2026-04-19 | 23.00 | 317.00 | 573.00 | 256.00 | 6.34 | 310.66 |
| 2026-04-20 | 11.00 | 242.50 | 378.00 | 135.50 | 4.85 | 237.65 |
| 2026-04-21 | 25.00 | 326.90 | 573.00 | 246.10 | 6.54 | 320.36 |
| 2026-04-22 | 37.00 | 510.10 | 917.00 | 406.90 | 10.20 | 499.90 |
| 2026-04-23 | 28.00 | 364.50 | 646.00 | 281.50 | 7.29 | 357.21 |
| 2026-04-24 | 15.00 | 270.70 | 477.00 | 206.30 | 5.41 | 265.29 |
| 2026-04-25 | 24.00 | 411.00 | 667.00 | 256.00 | 8.22 | 402.78 |
| 2026-04-26 | 15.00 | 212.50 | 391.00 | 178.50 | 4.25 | 208.25 |
| 2026-04-27 | 30.00 | 491.40 | 777.00 | 285.60 | 9.83 | 481.57 |
| 2026-04-28 | 32.00 | 335.30 | 570.00 | 234.70 | 6.71 | 328.59 |
| 2026-04-29 | 25.00 | 336.50 | 608.00 | 271.50 | 6.73 | 329.77 |
| 2026-04-30 | 32.00 | 743.00 | 1231.00 | 488.00 | 14.86 | 728.14 |
Weekly Sales
| Week | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount | AOV |
|---|---|---|---|---|---|---|---|
| 2026-03-30/2026-04-05 | 19.00 | 402.00 | 655.00 | 253.00 | 4.02 | 397.98 | 34.47 |
| 2026-04-06/2026-04-12 | 73.00 | 1452.00 | 2170.00 | 718.00 | 29.04 | 1422.96 | 29.73 |
| 2026-04-13/2026-04-19 | 115.00 | 1829.00 | 2776.00 | 947.00 | 36.58 | 1792.42 | 24.14 |
| 2026-04-20/2026-04-26 | 155.00 | 2338.20 | 4049.00 | 1710.80 | 46.76 | 2291.44 | 26.12 |
| 2026-04-27/2026-05-03 | 119.00 | 1906.20 | 3186.00 | 1279.80 | 38.12 | 1868.08 | 26.77 |
Day Part Analysis
| Day_Part | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|
| Morning | 167.00 | 3176.90 | 5183.00 | 2006.10 | 31.77 | 3145.13 |
| Evening | 159.00 | 2408.50 | 3994.00 | 1585.50 | 24.09 | 2384.41 |
| Afternoon | 138.00 | 2135.00 | 3311.00 | 1176.00 | 21.35 | 2113.65 |
| Night | 17.00 | 207.00 | 348.00 | 141.00 | 2.07 | 204.93 |
Weekday Analysis
| Weekday | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|
| Thursday | 86.00 | 1472.50 | 2460.00 | 987.50 | 14.72 | 1457.78 |
| Wednesday | 91.00 | 1326.60 | 2225.00 | 898.40 | 13.27 | 1313.33 |
| Saturday | 71.00 | 1271.00 | 1881.00 | 610.00 | 12.71 | 1258.29 |
| Monday | 61.00 | 1014.90 | 1641.00 | 626.10 | 10.15 | 1004.75 |
| Friday | 39.00 | 998.70 | 1529.00 | 530.30 | 9.99 | 988.71 |
| Tuesday | 75.00 | 985.20 | 1607.00 | 621.80 | 9.85 | 975.35 |
| Sunday | 58.00 | 858.50 | 1493.00 | 634.50 | 8.59 | 849.91 |
Top Branches by Cash Revenue
| Branch | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount | Refund Rate |
|---|---|---|---|---|---|---|---|
| Barcode Muhamdyah | 300.00 | 4470.50 | 7479.00 | 3008.50 | 44.70 | 4425.80 | 0.02 |
| Barcode Al-Salam | 169.00 | 3041.40 | 4654.00 | 1612.60 | 30.41 | 3010.99 | 0.07 |
| Barcode Al-Khobar | 12.00 | 415.50 | 703.00 | 287.50 | 8.31 | 407.19 | 0.08 |
Lowest Branches by Cash Revenue
| Branch | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount | Refund Rate |
|---|---|---|---|---|---|---|---|
| Barcode Al-Khobar | 12.00 | 415.50 | 703.00 | 287.50 | 8.31 | 407.19 | 0.08 |
| Barcode Al-Salam | 169.00 | 3041.40 | 4654.00 | 1612.60 | 30.41 | 3010.99 | 0.07 |
| Barcode Muhamdyah | 300.00 | 4470.50 | 7479.00 | 3008.50 | 44.70 | 4425.80 | 0.02 |
Top Branches by Cashback
| Branch | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Cashback Usage % | Net Amount |
|---|---|---|---|---|---|---|---|
| Barcode Muhamdyah | 300.00 | 4470.50 | 7479.00 | 3008.50 | 44.70 | 0.67 | 4425.80 |
| Barcode Al-Salam | 169.00 | 3041.40 | 4654.00 | 1612.60 | 30.41 | 0.53 | 3010.99 |
| Barcode Al-Khobar | 12.00 | 415.50 | 703.00 | 287.50 | 8.31 | 0.69 | 407.19 |
Lowest Branches by Cashback
| Branch | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Cashback Usage % | Net Amount |
|---|---|---|---|---|---|---|---|
| Barcode Al-Khobar | 12.00 | 415.50 | 703.00 | 287.50 | 8.31 | 0.69 | 407.19 |
| Barcode Al-Salam | 169.00 | 3041.40 | 4654.00 | 1612.60 | 30.41 | 0.53 | 3010.99 |
| Barcode Muhamdyah | 300.00 | 4470.50 | 7479.00 | 3008.50 | 44.70 | 0.67 | 4425.80 |
Top Days by Cashback
| Day | Orders | Cash Revenue | Total Sales | Cashback Used | Net Amount |
|---|---|---|---|---|---|
| 2026-04-30 | 32.00 | 743.00 | 1231.00 | 488.00 | 735.57 |
| 2026-04-22 | 37.00 | 510.10 | 917.00 | 406.90 | 505.00 |
| 2026-04-27 | 30.00 | 491.40 | 777.00 | 285.60 | 486.49 |
| 2026-04-23 | 28.00 | 364.50 | 646.00 | 281.50 | 360.85 |
| 2026-04-29 | 25.00 | 336.50 | 608.00 | 271.50 | 333.13 |
| 2026-04-19 | 23.00 | 317.00 | 573.00 | 256.00 | 313.83 |
| 2026-04-25 | 24.00 | 411.00 | 667.00 | 256.00 | 406.89 |
| 2026-04-21 | 25.00 | 326.90 | 573.00 | 246.10 | 323.63 |
| 2026-04-28 | 32.00 | 335.30 | 570.00 | 234.70 | 331.95 |
| 2026-04-24 | 15.00 | 270.70 | 477.00 | 206.30 | 267.99 |
| 2026-04-17 | 14.00 | 259.00 | 449.00 | 190.00 | 256.41 |
| 2026-04-26 | 15.00 | 212.50 | 391.00 | 178.50 | 210.38 |
Lowest Days by Cashback
| Day | Orders | Cash Revenue | Total Sales | Cashback Used | Net Amount |
|---|---|---|---|---|---|
| 2026-04-02 | 2.00 | 40.00 | 60.00 | 20.00 | 39.20 |
| 2026-04-01 | 2.00 | 41.00 | 62.00 | 21.00 | 40.59 |
| 2026-04-14 | 10.00 | 163.00 | 197.00 | 34.00 | 159.74 |
| 2026-04-06 | 5.00 | 67.00 | 120.00 | 53.00 | 66.33 |
| 2026-04-10 | 7.00 | 392.00 | 449.00 | 57.00 | 388.08 |
| 2026-04-05 | 5.00 | 88.00 | 150.00 | 62.00 | 86.24 |
| 2026-04-04 | 7.00 | 156.00 | 229.00 | 73.00 | 154.44 |
| 2026-04-09 | 8.00 | 136.00 | 209.00 | 73.00 | 134.64 |
| 2026-04-03 | 3.00 | 77.00 | 154.00 | 77.00 | 75.46 |
| 2026-04-15 | 16.00 | 288.00 | 370.00 | 82.00 | 282.24 |
| 2026-04-07 | 8.00 | 160.00 | 267.00 | 107.00 | 158.40 |
| 2026-04-18 | 21.00 | 399.00 | 507.00 | 108.00 | 395.01 |
Top Products by Cash Revenue
| Product | Orders | Quantity | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|---|
| Espresso | 86.00 | 59.07 | 749.70 | 1246.70 | 497.00 | 7.50 | 742.20 |
| V60 - Ethiopia Shakiso | Cold | 34.00 | 29.33 | 546.27 | 838.33 | 292.07 | 5.46 | 540.81 |
| Coffee of The Day | 50.00 | 35.27 | 430.78 | 667.63 | 236.85 | 4.31 | 426.47 |
| Cortado | 40.00 | 26.02 | 424.40 | 670.90 | 246.50 | 8.49 | 415.91 |
| Iced Coffee of the day | 62.00 | 53.83 | 411.08 | 706.17 | 295.08 | 4.11 | 406.97 |
| V60 - Yemeni Haraz | Cold | 26.00 | 15.67 | 403.64 | 599.38 | 195.74 | 4.04 | 399.60 |
| V60 - Marshmallow Blend | Cold | 38.00 | 33.00 | 392.58 | 688.67 | 296.08 | 3.93 | 388.65 |
| V60 - Mexico Finca | Cold | 26.00 | 23.20 | 375.70 | 549.50 | 173.80 | 3.76 | 371.94 |
| Ice Americano | 39.00 | 33.17 | 360.58 | 546.00 | 185.42 | 3.61 | 356.97 |
| Water | 39.00 | 19.55 | 277.98 | 525.02 | 247.04 | 5.56 | 272.42 |
| V60 - Yemeni Haraz | HOT | 11.00 | 8.08 | 204.71 | 271.75 | 67.04 | 2.05 | 202.66 |
| Coffee Box | 2.00 | 1.50 | 192.50 | 232.50 | 40.00 | 1.93 | 190.57 |
Low Products by Cash Revenue
| Product | Orders | Quantity | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|---|
| Pistachio | 1.00 | 1.00 | 7.50 | 15.00 | 7.50 | 0.07 | 7.43 |
| Granola Peanut | 1.00 | 0.20 | 7.70 | 15.40 | 7.70 | 0.08 | 7.62 |
| V60 - Mexico Finca | HOT | 1.00 | 0.20 | 7.70 | 15.40 | 7.70 | 0.08 | 7.62 |
| Pecan with Dates | 1.00 | 0.33 | 8.33 | 16.67 | 8.33 | 0.08 | 8.25 |
| Latte | 1.00 | 1.00 | 8.50 | 17.00 | 8.50 | 0.17 | 8.33 |
| Honey Cake | 1.00 | 0.25 | 9.25 | 18.50 | 9.25 | 0.18 | 9.07 |
| Ice Creamo Cake | 1.00 | 0.20 | 9.50 | 19.00 | 9.50 | 0.10 | 9.40 |
| Cappuccino | 1.00 | 0.17 | 9.92 | 19.83 | 9.92 | 0.20 | 9.72 |
| Cheesecake Madrid - Pecan | 1.00 | 0.17 | 9.92 | 19.83 | 9.92 | 0.20 | 9.72 |
| Zaatar Croissant | 1.00 | 0.25 | 10.50 | 21.00 | 10.50 | 0.21 | 10.29 |
| Affogato Ice Cream | 1.00 | 0.33 | 10.67 | 21.33 | 10.67 | 0.21 | 10.46 |
| Salted Caramel Latte | 1.00 | 0.25 | 10.75 | 21.50 | 10.75 | 0.11 | 10.64 |
Product Pairs
| Product A | Product B | Orders |
|---|---|---|
| Cortado | Water | 12.00 |
| Coffee of The Day | Espresso | 10.00 |
| Espresso | Spicy tuna | 8.00 |
| Cortado | V60 - Yemeni Haraz | Cold | 6.00 |
| Cortado | Espresso | 6.00 |
| Coffee of The Day | Water | 5.00 |
| Espresso Barcode | Water | 4.00 |
| Espresso Barcode | V60 - Yemeni Haraz | HOT | 4.00 |
| Espresso | V60 - Yemeni Haraz | Cold | 4.00 |
| Coffee of The Day | Espresso Barcode | 4.00 |
| Espresso | Water | 4.00 |
| Molted Chocolate Cup | Water | 4.00 |
Top Customers - CLV
| Customer | Orders | Net Amount | CLV | Avg Order | Segment |
|---|---|---|---|---|---|
| Mohammed Adel Almulhem | 30.00 | 1008.81 | 1472.00 | 49.07 | VIP |
| Yousef Almulhem | 19.00 | 721.87 | 1306.00 | 68.74 | VIP |
| Customer 5591 | 37.00 | 718.21 | 1048.00 | 28.32 | VIP |
| abdulrazzaq moayed | 32.00 | 383.47 | 776.00 | 24.25 | VIP |
| Adel Almulhem | 23.00 | 582.35 | 594.00 | 25.83 | VIP |
| Customer 0500 | 6.00 | 266.23 | 471.00 | 78.50 | VIP |
| Mohammed | 25.00 | 236.18 | 456.00 | 18.24 | VIP |
| Khaled 7888 | 15.00 | 218.65 | 446.00 | 29.73 | VIP |
| Customer 4569 | 14.00 | 153.45 | 310.00 | 22.14 | VIP |
| Fatimah Mohammed | 16.00 | 152.28 | 308.00 | 19.25 | VIP |
| Moamen Fawzi | 14.00 | 141.76 | 282.00 | 20.14 | VIP |
| Ibrahim Al Suwaigh | 18.00 | 150.43 | 257.00 | 14.28 | VIP |
Top Customers - Cashback
| Customer | Orders | Net Amount | CLV | Avg Order | Segment |
|---|---|---|---|---|---|
| Yousef Almulhem | 19.00 | 721.87 | 1306.00 | 68.74 | VIP |
| Mohammed Adel Almulhem | 30.00 | 1008.81 | 1472.00 | 49.07 | VIP |
| abdulrazzaq moayed | 32.00 | 383.47 | 776.00 | 24.25 | VIP |
| Customer 5591 | 37.00 | 718.21 | 1048.00 | 28.32 | VIP |
| Khaled 7888 | 15.00 | 218.65 | 446.00 | 29.73 | VIP |
| Mohammed | 25.00 | 236.18 | 456.00 | 18.24 | VIP |
| Customer 0500 | 6.00 | 266.23 | 471.00 | 78.50 | VIP |
| Customer 4569 | 14.00 | 153.45 | 310.00 | 22.14 | VIP |
| Fatimah Mohammed | 16.00 | 152.28 | 308.00 | 19.25 | VIP |
| Moamen Fawzi | 14.00 | 141.76 | 282.00 | 20.14 | VIP |
| Customer 8705 | 10.00 | 113.52 | 226.00 | 22.60 | VIP |
| Ibrahim Al Suwaigh | 18.00 | 150.43 | 257.00 | 14.28 | VIP |
Cashback By Branch
| Branch | Orders | Cash Revenue | Cashback Used | Cashback Usage % | Net Amount |
|---|---|---|---|---|---|
| Barcode Muhamdyah | 300.00 | 4470.50 | 3008.50 | 0.67 | 4425.80 |
| Barcode Al-Salam | 169.00 | 3041.40 | 1612.60 | 0.53 | 3010.99 |
| Barcode Al-Khobar | 12.00 | 415.50 | 287.50 | 0.69 | 407.19 |
Cashback By Product
| Product | Orders | Revenue | Cashback Used | Net Amount |
|---|---|---|---|---|
| Espresso | 86.00 | 1246.70 | 497.00 | 742.20 |
| V60 - Marshmallow Blend | Cold | 38.00 | 688.67 | 296.08 | 388.65 |
| Iced Coffee of the day | 62.00 | 706.17 | 295.08 | 406.97 |
| V60 - Ethiopia Shakiso | Cold | 34.00 | 838.33 | 292.07 | 540.81 |
| Water | 39.00 | 525.02 | 247.04 | 272.42 |
| Cortado | 40.00 | 670.90 | 246.50 | 415.91 |
| Coffee of The Day | 50.00 | 667.63 | 236.85 | 426.47 |
| V60 - Yemeni Haraz | Cold | 26.00 | 599.38 | 195.74 | 399.60 |
| Ice Americano | 39.00 | 546.00 | 185.42 | 356.97 |
| V60 - Mexico Finca | Cold | 26.00 | 549.50 | 173.80 | 371.94 |
| Espresso Barcode | 13.00 | 280.75 | 127.09 | 152.12 |
| Spicy tuna | 15.00 | 284.37 | 120.00 | 162.73 |
Payment Brand Analysis
| Payment Brand | Orders | Cash Revenue | Total Sales | Cashback Used | Bank Commission | Net Amount |
|---|---|---|---|---|---|---|
| MADA | 262.00 | 4303.50 | 7007.00 | 2703.50 | 86.07 | 4217.43 |
| VISA | 193.00 | 3388.90 | 5447.00 | 2058.10 | 33.89 | 3355.01 |
| MASTER | 26.00 | 235.00 | 382.00 | 147.00 | 2.35 | 232.65 |
Refund By Branch
| Branch | Refunded Orders | Refunded Amount | Cashback Used |
|---|---|---|---|
| Barcode Muhamdyah | 6.00 | 111.50 | 18.50 |
| Barcode Al-Salam | 11.00 | 91.90 | 54.10 |
| Barcode Al-Khobar | 1.00 | 8.00 | 8.00 |
Refund By Product
| Product | Refunded Orders | Refunded Amount | Cashback Used |
|---|---|---|---|
| V60 - Ethiopia Shakiso | Cold | 3.00 | 54.40 | 25.60 |
| Coffee of The Day | 2.00 | 20.00 | 0.00 |
| Ice karikade | 2.00 | 19.50 | 10.50 |
| Affogato Ice Cream (vanilla) | 1.00 | 18.00 | 0.00 |
| Cardamom latte | 1.00 | 18.00 | 0.00 |
| V60 - Marshmallow Blend | Cold | 1.00 | 18.00 | 0.00 |
| Molted Pecan Cup | 1.00 | 18.00 | 0.00 |
| Ice Americano | 2.00 | 13.50 | 12.50 |
| Crushed ice Espresso | 1.00 | 8.00 | 8.00 |
| winter sweet | 1.00 | 6.50 | 6.50 |
| Sparking Water | 1.00 | 6.50 | 6.50 |
| Iced Coffee of the day | 1.00 | 6.00 | 6.00 |
Refund By Customer
| Customer | Refunded Orders | Refunded Amount | Cashback Used |
|---|---|---|---|
| Customer 1343 | 1.00 | 72.00 | 0.00 |
| Customer 5591 | 4.00 | 67.40 | 38.60 |
| Ibrahim Al Suwaigh | 2.00 | 13.50 | 12.50 |
| Mohammed Salaheldeen Abdulmonem Ali | 1.00 | 12.00 | 3.00 |
| Customer 0289 | 1.00 | 10.00 | 0.00 |
| Customer 4464 | 1.00 | 10.00 | 0.00 |
| Customer 6532 | 1.00 | 8.00 | 8.00 |
| Customer 6556 | 1.00 | 7.50 | 7.50 |
| Ibrahim Yussef | 1.00 | 6.00 | 6.00 |
| Moamen Fawzi | 5.00 | 5.00 | 5.00 |
Refund By Hour
| Hour | Total_Orders | Refunded Orders | Refunded Amount | Refund Rate |
|---|---|---|---|---|
| 00:00 | 6.00 | 0.00 | 0.00 | 0.00 |
| 01:00 | 1.00 | 0.00 | 0.00 | 0.00 |
| 06:00 | 6.00 | 0.00 | 0.00 | 0.00 |
| 07:00 | 23.00 | 0.00 | 0.00 | 0.00 |
| 08:00 | 41.00 | 0.00 | 0.00 | 0.00 |
| 09:00 | 29.00 | 2.00 | 27.00 | 0.07 |
| 10:00 | 33.00 | 0.00 | 0.00 | 0.00 |
| 11:00 | 35.00 | 2.00 | 18.00 | 0.06 |
| 12:00 | 39.00 | 0.00 | 0.00 | 0.00 |
| 13:00 | 27.00 | 4.00 | 95.50 | 0.15 |
| 14:00 | 25.00 | 0.00 | 0.00 | 0.00 |
| 15:00 | 16.00 | 0.00 | 0.00 | 0.00 |
| 16:00 | 31.00 | 0.00 | 0.00 | 0.00 |
| 17:00 | 27.00 | 1.00 | 6.50 | 0.04 |
| 18:00 | 37.00 | 0.00 | 0.00 | 0.00 |
| 19:00 | 38.00 | 1.00 | 14.40 | 0.03 |
| 20:00 | 26.00 | 0.00 | 0.00 | 0.00 |
| 21:00 | 17.00 | 5.00 | 35.00 | 0.29 |
| 22:00 | 14.00 | 2.00 | 2.00 | 0.14 |
| 23:00 | 10.00 | 1.00 | 13.00 | 0.10 |
Financial Formula
| Metric | Formula / Arabic Definition | Notes |
|---|---|---|
| Cash Revenue | المبلغ المدفوع نقدًا/بنكيًا من العميل أو بوابة الدفع | Base financial revenue |
| Cashback Used | الكاش باك المستخدم | Incentive / behavior indicator |
| Total Sales | Cash Revenue + Cashback Used | Gross sales including cashback |
| Bank Commission | Cash Revenue × commission rate | Applied only to Cash Revenue, never to Total Sales |
| Net Amount | Cash Revenue - Bank Commission | Net financial amount after bank commission |
| Cashback Dependency | Cashback Used / Total Sales | How much sales depend on cashback |
| Commission Load | Bank Commission / Cash Revenue | Payment cost ratio |
| Net Margin | Net Amount / Cash Revenue | Net after bank commission |
Validation Checks
| Check | Expected | Actual | Difference | Status |
|---|---|---|---|---|
| Total Sales = Cash Revenue + Cashback Used | 12836.00 | 12836.00 | 0.00 | PASS |
| Net Amount = Cash Revenue - Bank Commission | 7811.83 | 7811.83 | 0.00 | PASS |
| Bank Commission = Cash Revenue × rate | 115.57 | 115.57 | 0.27 | FAIL |
| Commission base is Cash Revenue only | Cash Revenue | Cash Revenue | 0.00 | PASS |
| Bank Commission <= Cash Revenue | 1.00 | 1.00 | 0.00 | PASS |
| No duplicate display columns warning guard | 1.00 | 1.00 | 0.00 | PASS |
Customer Opportunity List
| Customer | Orders | Cash Revenue | Total Sales | Cashback Used | Net Amount | CLV | Days Since Last Order | Cashback Dependency % | Opportunity Segment |
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Adel Almulhem | 30.00 | 1019.00 | 1472.00 | 453.00 | 1008.81 | 1472.00 | 0.00 | 0.31 | High CLV / Low Cashback - premium retention |
| Yousef Almulhem | 19.00 | 736.50 | 1306.00 | 569.50 | 721.87 | 1306.00 | 1.00 | 0.44 | High CLV / Low Cashback - premium retention |
| Customer 5591 | 37.00 | 727.90 | 1048.00 | 320.10 | 718.21 | 1048.00 | 0.00 | 0.31 | High CLV / Low Cashback - premium retention |
| abdulrazzaq moayed | 32.00 | 388.00 | 776.00 | 388.00 | 383.47 | 776.00 | 0.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Adel Almulhem | 23.00 | 594.00 | 594.00 | 0.00 | 582.35 | 594.00 | 0.00 | 0.00 | High CLV / Low Cashback - premium retention |
| Customer 0500 | 6.00 | 271.00 | 471.00 | 200.00 | 266.23 | 471.00 | 0.00 | 0.42 | High CLV / Low Cashback - premium retention |
| Mohammed | 25.00 | 241.00 | 456.00 | 215.00 | 236.18 | 456.00 | 2.00 | 0.47 | High CLV / Low Cashback - premium retention |
| Khaled 7888 | 15.00 | 223.00 | 446.00 | 223.00 | 218.65 | 446.00 | 0.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Customer 4569 | 14.00 | 155.00 | 310.00 | 155.00 | 153.45 | 310.00 | 6.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Fatimah Mohammed | 16.00 | 154.00 | 308.00 | 154.00 | 152.28 | 308.00 | 0.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Moamen Fawzi | 14.00 | 144.00 | 282.00 | 138.00 | 141.76 | 282.00 | 0.00 | 0.49 | High CLV / Low Cashback - premium retention |
| Ibrahim Al Suwaigh | 18.00 | 152.00 | 257.00 | 105.00 | 150.43 | 257.00 | 0.00 | 0.41 | High CLV / Low Cashback - premium retention |
| Customer 8705 | 10.00 | 115.00 | 226.00 | 111.00 | 113.52 | 226.00 | 0.00 | 0.49 | High CLV / Low Cashback - premium retention |
| Ibrahim Yussef | 12.00 | 95.00 | 185.00 | 90.00 | 93.10 | 185.00 | 1.00 | 0.49 | High CLV / Low Cashback - premium retention |
| Customer 1363 | 3.00 | 87.50 | 175.00 | 87.50 | 86.62 | 175.00 | 11.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Tahany Alnaim | 3.00 | 98.50 | 168.00 | 69.50 | 97.52 | 168.00 | 4.00 | 0.41 | High CLV / Low Cashback - premium retention |
| Ahmed Khlifa | 4.00 | 83.50 | 167.00 | 83.50 | 82.66 | 167.00 | 2.00 | 0.50 | High CLV / High Cashback - keep but control incentives |
| Customer 0289 | 7.00 | 93.00 | 163.00 | 70.00 | 91.71 | 163.00 | 0.00 | 0.43 | High CLV / Low Cashback - premium retention |
| Fahad A. Almulhem | 8.00 | 159.00 | 159.00 | 0.00 | 156.97 | 159.00 | 0.00 | 0.00 | High CLV / Low Cashback - premium retention |
| Ibrahim Sami | 8.00 | 85.00 | 155.00 | 70.00 | 83.85 | 155.00 | 2.00 | 0.45 | High CLV / Low Cashback - premium retention |
Cashback Impact
| Segment | Orders | Customers | Cash Revenue | Cashback Used | Total Sales | AOV Cash | AOV Total | Repeat Rate | Cashback Dependency % | Cash Revenue per 1 SAR Cashback |
